| Weight Based Wax and Resin Ratio Mixes | ||||||
| Wax To Resin Ratio | 4:1 | 4.5:1 (9:2) | 6:1 | 8:1 | 10:1 | |
| Wax Weight | Resin Weight in Ounces Oz | |||||
| Oz | lbs | |||||
| 4 | 0.25 | 1.0 | 0.9 | 0.7 | 0.5 | 0.4 |
| 8 | 0.50 | 2.0 | 1.8 | 1.3 | 1.0 | 0.8 |
| 16 | 1.00 | 4.0 | 3.6 | 2.7 | 2.0 | 1.6 |
| 24 | 1.50 | 6.0 | 5.3 | 4.0 | 3.0 | 2.4 |
| 32 | 2.00 | 8.0 | 7.1 | 5.3 | 4.0 | 3.2 |
| 40 | 2.50 | 10.0 | 8.9 | 6.7 | 5.0 | 4.0 |
| 48 | 3.00 | 12.0 | 10.7 | 8.0 | 6.0 | 4.8 |
| 56 | 3.50 | 14.0 | 12.4 | 9.3 | 7.0 | 5.6 |
| 64 | 4.00 | 16.0 | 14.2 | 10.7 | 8.0 | 6.4 |
| 80 | 5.00 | 20.0 | 17.8 | 13.3 | 10.0 | 8.0 |
| 96 | 6.00 | 24.0 | 21.3 | 16.0 | 12.0 | 9.6 |
| 112 | 7.00 | 28.0 | 24.9 | 18.7 | 14.0 | 11.2 |
| 128 | 8.00 | 32.0 | 28.4 | 21.3 | 16.0 | 12.8 |
| 144 | 9.00 | 36.0 | 32.0 | 24.0 | 18.0 | 14.4 |
| 160 | 10.00 | 40.0 | 35.6 | 26.7 | 20.0 | 16.0 |
| Liquid Volume Based Wax and Resin Ratio Mixes (See notes below) | ||||||
| Wax To Resin Ratio | 4:1 | 4.5:1 (9:2) | 6:1 | 8:1 | 10:1 | |
| Wax Volume | Resin Volume Measure | |||||
| 1/4 Cup | 1 Tbsp | 2 3/4 tsp | 2 tsp | 1 1/2 tsp | 1 1/4 tsp | |
| 1/2 Cup | 2 Tbsp | 5 1/4 tsp | 4 tsp | 1 Tbsp | 2 1/2 tsp | |
| 3/4 Cup | 3 Tbsp | 8 tsp | 2 Tbsp | 4 1/2 tsp | 3 1/2 tsp | |
| 1 Cup | 1/4 Cup | 3 1/2 Tbsp | 8 tsp | 2 Tbsp | 4 3/4 tsp | |
| 1 1/2 Cup | 6 Tbsp | 1/3 Cup | 1/4 Cup | 3 Tbsp | 7 1/4 tsp | |
| 2 Cups | 1/2 Cup | 7 Tbsp | 1/3 Cup | 1/4 Cup | 3 Tbsp + 1/2 tsp | |
| 3 Cups | 3/4 Cup | 2/3 Cup | 1/2 Cup | 6 Tbsp | 5 Tbsp | |
| 1 Qt | 4 Cups | 1 Cup | 3/4 Cup + 2Tbsp | 2/3 Cup | 1/2 Cup | 6 Tbsp + 2 tsp |
| 1.5 Qt | 6 Cups | 1 1/2 Cup | 1 1/3 Cups | 1 Cup | 3/4 Cup | 1/2 Cup + 2 Tbsp |
| 2 Qt | 8 Cups | 2 Cups | 1 3/4 Cups | 1 1/3 Cup | 1 Cup | 3/4 Cup + 1Tbsp |
| 3 Qt | 12 Cups | 3 Cups | 2 2/3 Cups | 2 Cups | 1.5 Cups | 1 1/4 Cups |
| 4 Qt | 16 Cups | 4 Cups | 3.5 Cups | 2 2/3 Cups | 2 Cups | 1 2/3Cups |
| Notes: | Weight based resin values rounded to
nearest 10th ounce 1 gallon wax weighs approx 8lbs 3 tsp=1Tbsp, 4Tbsp=1/4 cup |
|||||
| Some liquid resin values rounded up slightly for convenience in 4.5:1 and 10:1 categories | ||||||
| Charts tabulated by Jim Talt (www.jimtalt.com). | ||||||